<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSE Online</title>
	<atom:link href="http://www.dseonline.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dseonline.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Aug 2011 14:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DSE &#8211; Help Staff to Help Themselves</title>
		<link>http://www.dseonline.co.uk/2011/05/dse-help-staff-to-help-themselves/</link>
		<comments>http://www.dseonline.co.uk/2011/05/dse-help-staff-to-help-themselves/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:57:40 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=390</guid>
		<description><![CDATA[When developing any DSE related process, electronic or face to face processes need to try and promote a certain amount of self help from staff.  Most DSE related problems can be rectified by the users themselves, simple steps such as chair adjustments, housekeeping and tidying their desk areas and the proper use of equipment that has [...]]]></description>
			<content:encoded><![CDATA[<p>When developing any DSE related process, electronic or face to face processes need to try and promote a certain amount of self help from staff.  Most DSE related problems can be rectified by the users themselves, simple steps such as chair adjustments, housekeeping and tidying their desk areas and the proper use of equipment that has already been supplied can dramatically reduce DSE related injuries and reduce the ammount of Management time spent chasing staff and making the adjustments for them.</p>
<p><span id="more-390"></span></p>
<p><img class="alignleft size-medium wp-image-392" title="iStock_000008674494XSmall" src="http://www.dseonline.co.uk/wp-content/uploads/2011/05/iStock_000008674494XSmall-300x199.jpg" alt="" width="300" height="199" /></p>
<p>DSE Online takes Users through a training package, assesses the DSE risk and then supplies easy to understand fact sheets, so that staff make the changes and alterations before any management intervention is required.</p>
<p>A system that relies heavily of Managers to administer the system are time consuming and can increase costs of running such a system.</p>
<p>Visit <a href="http://dseonline.co.uk">www.dseonline.co.uk</a> and watch our demonstration video or contact us for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/05/dse-help-staff-to-help-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE Online &#8211; Sensible Investment?</title>
		<link>http://www.dseonline.co.uk/2011/03/dse-online-sensible-investment/</link>
		<comments>http://www.dseonline.co.uk/2011/03/dse-online-sensible-investment/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:28:19 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=382</guid>
		<description><![CDATA[Is investment in an Online Dse application a sensible investment? It has been reported that 2 beauty therapists working for Virgin Atlantic have been compensated £300,000 as a result of repetitive strain injuries (RSI).  the injuries were apparently as a result of massaging lst class passengers flying with the airline.  The initial expenses involved in [...]]]></description>
			<content:encoded><![CDATA[<h2>Is investment in an <a href="www.dseonline.co.uk">Online Dse </a>application a sensible investment?</h2>
<p><span id="more-382"></span></p>
<p>It has been reported that 2 beauty therapists working for Virgin Atlantic have been compensated £300,000 as a result <a href="http://www.dseonline.co.uk/wp-content/uploads/2011/03/iStock_000005907614Small1.jpg"><img class="alignright size-medium wp-image-385" title="iStock_000005907614Small[1]" src="http://www.dseonline.co.uk/wp-content/uploads/2011/03/iStock_000005907614Small1-300x300.jpg" alt="" width="300" height="300" /></a>of repetitive strain injuries (RSI).  the injuries were apparently as a result of massaging lst class passengers flying with the airline. </p>
<p>The initial expenses involved in seeking advice and then implementing a <a href="www.prioritysafety.co.uk">health and safety management system</a> are often bulked at by business owners and dismissed as too expensive.  This perception is misguided and businesses should consider, not only the cost of the application and management of the system, but also the money that will be saved as a result of the improvements.</p>
<p>For an average company who decides not to pay for <a href="www.dseonline.co.uk"> DSE Online</a>, one claim from a member of staff who has a repetitive strain injury due to DSE use, could pay for the system 5 times over.  Show staff that you care and show the courts that you have done what is reasonable.  For as little as £4.00 per member of staff per year,<a href="www.dseonline.co.uk"> DSE online </a>is a sensible investment for businesses large and small.</p>
<p>Visit <a href="http://www.dseonline.co.uk">www.dseonline.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/03/dse-online-sensible-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE  Assessment &#8211; Why have management tools?</title>
		<link>http://www.dseonline.co.uk/2011/03/dse-assessment/</link>
		<comments>http://www.dseonline.co.uk/2011/03/dse-assessment/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:58:44 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dse]]></category>
		<category><![CDATA[dse management]]></category>
		<category><![CDATA[dse online]]></category>
		<category><![CDATA[online dse]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=378</guid>
		<description><![CDATA[DSE ASSESSMENT MANAGEMENT TOOLS An Online DSE application without management tools is simply an online database storing records of assessments carried out by Users.  The aim of the managment tools is to ensure that the application is a complete solution and the application not only trains and assesses staff, but also provides solutions to any [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">DSE ASSESSMENT MANAGEMENT TOOLS<a href="http://www.dseonline.co.uk/wp-content/uploads/2011/03/iStock_000009570918XSmall.jpg"><img class="alignright size-medium wp-image-379" title="iStock_000009570918XSmall" src="http://www.dseonline.co.uk/wp-content/uploads/2011/03/iStock_000009570918XSmall-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<p><span id="more-378"></span></p>
<p>An<a href="www.dseonline.co.uk"> Online DSE application </a>without management tools is simply an online database storing records of assessments carried out by Users.  The aim of the managment tools is to ensure that the application is a complete solution and the application not only trains and assesses staff, but also provides solutions to any risks identified and allows both the users and the administrator of the system to resolve risks through appropriate controls or actions.  All of these controls and actions should be recorded on the system and appropriate alerts sents to appropriate users/Managers.</p>
<p>The system should also provide a facility to print off application summaries explaining in an appropriate format, the status of the business in relation to DSE compliance.  These reports can be printed off and used to provide Board or Management team assurance that the company is effectively dealing with DSE risks.</p>
<p>Specialist reports can also provide breakdowns of the key risks identified by staff during the assessment year.  This will allow the business to direct its resources to the priority areas of risk.</p>
<p>It is essential that any application is simple to use and more importantly easy to administer.   Managers should not have to spend a disproportionate amount of time administering the system and as such the application should encourage users to correct risks identified and therefore reduce management time spent rectifying issues.</p>
<p>DSE online provides all of the above benefits and aims to provide businesses with a complete DSE solution.  for more details, visit <a href="http://www.dseonline.co.uk">www.dseonline.co.uk</a> and request a ringback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/03/dse-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE &#8211; Repetitive Strain Injury</title>
		<link>http://www.dseonline.co.uk/2011/02/dse-repetitive-strain-injury/</link>
		<comments>http://www.dseonline.co.uk/2011/02/dse-repetitive-strain-injury/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:42:15 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dse]]></category>
		<category><![CDATA[dse risk assessment]]></category>
		<category><![CDATA[dse RSI]]></category>
		<category><![CDATA[workplace dse]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=366</guid>
		<description><![CDATA[Repetitive strain injury (RSI), also called work-related upper limb disorder (WRULD), is a general term used to describe the pain caused to muscles, nerves and tendons by repetitive movement and overuse. The condition mostly affects parts of the upper body, such as the forearm, elbow, wrist, hands, neck and shoulders. RSI is usually associated with [...]]]></description>
			<content:encoded><![CDATA[<p>Repetitive strain injury (RSI), also called work-related upper limb disorder (WRULD), is a general term used to describe the pain caused to muscles, nerves and tendons by repetitive movement and overuse. The condition mostly affects parts of the upper body, such as the forearm, elbow, wrist, hands, neck and shoulders.</p>
<p><span id="more-366"></span></p>
<p><img class="size-medium wp-image-368 alignright" title="iStock_000002609294XSmall" src="http://www.dseonline.co.uk/wp-content/uploads/2011/02/iStock_000002609294XSmall-300x199.jpg" alt="" width="300" height="199" /></p>
<p>RSI is usually associated with doing a particular activity repeatedly or for a long period of time.          It often occurs in people who work with computers or carry out repetitive manual work.</p>
<p>In the UK one worker in 50 has reported an RSI condition.</p>
<p><strong><span style="text-decoration: underline;">Types of RSI</span></strong></p>
<p>There are two types of RSI:</p>
<p><strong>Type 1 RSI:</strong> RSI is classed as type 1 when a doctor can diagnose a recognised medical condition, such as <a href="http://www.dseonline.co.uk">carpal tunnel syndrome.</a></p>
<p>Symptoms usually include swelling and inflammation of the muscles or tendons.</p>
<p><strong>Type 2 RSI:</strong> RSI is classed as type 2 when a doctor cannot diagnose a medical condition from the symptoms. This is usually because there are no obvious symptoms, just a feeling of pain. Type 2 RSI is also referred to as non-specific pain syndrome.</p>
<p><strong><span style="text-decoration: underline;">RSI conditions</span></strong></p>
<p>There are several medical conditions and injuries that can be classed as type 1 RSI, including the following.</p>
<p><strong>Bursitis:</strong> inflammation and swelling of the fluid-filled sac near a joint at the knee, elbow or shoulder.</p>
<p><strong>Carpal tunnel syndrome:</strong> pressure on the median nerve passing through the wrist.</p>
<p><strong>Dupuytren&#8217;s contracture:</strong> a thickening of deep tissue in the palm of the hand and into the fingers.</p>
<p><strong>Epicondylitis:</strong> inflammation of an area where bone and tendon join. An example of epicondylitis is tennis elbow.</p>
<p><strong>Rotator cuff syndrome:</strong> inflammation of muscles and tendons in the shoulder.</p>
<p><strong>Tendonitis:</strong> inflammation of a tendon.</p>
<p><strong>Tenosynovitis:</strong> inflammation of the inner lining of the tendon sheath that houses tendons. Tenosynovitis most commonly occurs in the hand, wrist or forearms.</p>
<p><strong>Ganglion cyst:</strong> a sac of fluid that forms around a joint or tendon, usually on the wrist or fingers.</p>
<p><strong>Raynaud’s phenomenon:</strong> a condition where the blood supply to extremities, such as the fingers, is interrupted.</p>
<p><strong>Thoracic outlet syndrome:</strong> compression of the nerves or blood vessels that run between the base of the neck and the armpit.</p>
<p><strong>Writer’s cramp:</strong> part of a family of disorders known as dystonia that cause muscle spasms in the affected part of the body. Writer’s cramp occurs from overuse of the hands and arms.</p>
<p><span style="text-decoration: underline;">Source: www.nhs.uk</span></p>
<p><img class="alignleft size-medium wp-image-369" title="Writing on a White Computer Keyboard" src="http://www.dseonline.co.uk/wp-content/uploads/2011/02/iStock_000002818575XSmall-300x199.jpg" alt="" width="300" height="199" /></p>
<p><span style="color: #0000ff;"><a href="http://dseonline.co.uk">DSE online</a> is designed t</span><span style="color: #0000ff;">o </span><span style="color: #0000ff;">help arrange and set-up your staffs workstation to ensure that possible causes of repetitive strain are eliminated.  The use of DSE is seen as a major ca</span><span style="color: #0000ff;">use of RSI and is responsible for many lost hours through staff absence and sick leave.</span></p>
<p><span style="color: #0000ff;">Visit </span><a href="http://www.dseonline.co.uk"><span style="color: #0000ff;">www.dseonline.co.uk</span></a><span style="color: #0000ff;">and request more information or view our online demo.  There is no excuse for DSE related RSI, staff can be trained and assessed for as little as £2.00 per user per year.</span></p>
<p><span style="color: #0000ff;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/02/dse-repetitive-strain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE Online &#8211; Effective Use of Management Time</title>
		<link>http://www.dseonline.co.uk/2011/02/dse-online-effective-use-of-management-time/</link>
		<comments>http://www.dseonline.co.uk/2011/02/dse-online-effective-use-of-management-time/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:57:32 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dse]]></category>
		<category><![CDATA[dse online]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=355</guid>
		<description><![CDATA[During the process of providing effective health and safety management for businesses, there is always a balancing act where the health and safety measure is cost affective, but the amount of Management time spent administering the policy or initiative, results in it not being reasonable to implemement. DSE Online aims to ensure that a system can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dseonline.co.uk/wp-content/uploads/2011/02/iStock_000003178939XSmall.jpg"><img class="alignleft size-medium wp-image-359" title="iStock_000003178939XSmall" src="http://www.dseonline.co.uk/wp-content/uploads/2011/02/iStock_000003178939XSmall-300x199.jpg" alt="" width="300" height="199" /></a>During the process of providing effective health and safety management for businesses, there is always a balancing act where the health and safety measure is cost affective, but the amount of Management time spent administering the policy or initiative, results in it not being reasonable to implemement.</p>
<p><span id="more-355"></span></p>
<p><a href="http://dseonline.co.uk">DSE Online</a> aims to ensure that a system can be implemented that both allows all users to self assess and reciev training and at the same time ensure that Managers do not have to spend large amounts of time administering the system.</p>
<p>DSE Online can offer systems for companies of all sizes and types and will provide a cost effective and value for money service.  Our systems can be implemented with a short set-up time and rely on the application to manage the assessments and not managers</p>
<p>Please contact us at <a href="http://www.dseonline.co.uk">www.dseonline.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/02/dse-online-effective-use-of-management-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE Online &#8211; Finances Squeezed? Don&#8217;t Let Staff Safety Suffer!</title>
		<link>http://www.dseonline.co.uk/2011/02/finances-squeezed-dont-let-staff-safety-suffer/</link>
		<comments>http://www.dseonline.co.uk/2011/02/finances-squeezed-dont-let-staff-safety-suffer/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:12:37 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BUDGET CUTS]]></category>
		<category><![CDATA[dse]]></category>
		<category><![CDATA[health and safety]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=345</guid>
		<description><![CDATA[Global Access/Local Control With the Difficult financial conditions that we are all experiencing, budgets are being cut and services restricted.  In such environments it is common to cut back on services that benifit staff safety, Initiatives are paused or postponed and finance is redirected to other areas of the business. DSE online was launched last [...]]]></description>
			<content:encoded><![CDATA[<h2>Global Access/Local Control</h2>
<p>With the Difficult financial conditions that we are all experiencing, budgets are being cut and services restricted.  In such environments it is common to cut back on services that benifit staff safety, Initiatives are paused or postponed and finance is redirected to other areas of the business.</p>
<p><span id="more-345"></span></p>
<p><img class="alignright size-medium wp-image-347" title="iStock_000009166899XSmall" src="http://www.dseonline.co.uk/wp-content/uploads/2011/02/iStock_000009166899XSmall-200x300.jpg" alt="" width="200" height="300" /></p>
<p><a href="www.dseonline.co.uk">DSE online</a> was launched last year and aims to ensure that all businesses large and small can continue to provide a risk assessment and training facility to ensure that all staff have safe working conditions and a safe workstation.</p>
<p><strong>Upper limb disorders and DSE related injuries have been identified as a major cause of staff absence, long term sickness and early retirement and as such should be a key area of your business management strategy.</strong></p>
<p>With DSE online you can continue to manage DSE risks and at the same time manage your budgets as user licenses start at £2.00 per license.</p>
<p>Visit <a href="www.dseonline.co.uk">www.dseonline.co.uk</a> and request a ring back, we will call you and discuss your business needs.</p>
<p>We have a variety of schemes that will benefit the small company with less than 300 staff and larger companies and because it is an online application, you can use it in one or numerous offices across the UK and overseas.</p>
<p>Don&#8217;t let the current financial environment effect staff safety £2-£5 per year, per member of staff is a small price to pay to ensure that workstation risks are managed.</p>
<p><a href="www.dseonline.co.uk">Contact us now for help.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/02/finances-squeezed-dont-let-staff-safety-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Improved DSE Online</title>
		<link>http://www.dseonline.co.uk/2011/01/new-improved-dse-online/</link>
		<comments>http://www.dseonline.co.uk/2011/01/new-improved-dse-online/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:04:32 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=341</guid>
		<description><![CDATA[Over the last few months some improvements have been made to DSE Online.  These improvements include an automated reminder to staff that their dse reveiw is due and and an online report that can be printed off to use in meetings or to update Managers about progress. The DSE reminder is set when staff carry [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months some improvements have been made to DSE Online.  These improvements include an automated reminder to staff that their dse reveiw is due and and an online report that can be printed off to use in meetings or to update Managers about progress.</p>
<p><span id="more-341"></span></p>
<p><strong>The DSE reminder</strong> is set when staff carry out their DSE assessment and the due date activates a reminder email to that member of staff to remind them to log-in and retake their assessment.  This saves time and means that the system requires less administration.</p>
<p>The online report helps Managers and staff administering the system to print off the relevant information in a usable format and again saves time.</p>
<p>Visit <a href="http://dseonline.co.uk" target="_blank">www.dseonline.co.uk</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2011/01/new-improved-dse-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet based DSE Training and Assessment</title>
		<link>http://www.dseonline.co.uk/2010/10/internet-dse-training-and-assessment/</link>
		<comments>http://www.dseonline.co.uk/2010/10/internet-dse-training-and-assessment/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:43:45 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[dse cost savings]]></category>
		<category><![CDATA[dse issue resolution]]></category>
		<category><![CDATA[dse management information]]></category>
		<category><![CDATA[saving on dse]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=324</guid>
		<description><![CDATA[Internet based DSE Training and Assessment has several advantages over the more traditional methods. This article sets out what we believe are the advantages of online systems when compared to other software based DSE systems or face to face delivery. Savings Considerable savings are possible when using an online system particularly for high volumes of [...]]]></description>
			<content:encoded><![CDATA[<p>Internet based DSE Training and Assessment has several advantages over the more traditional methods. This article sets out what we believe are the advantages of online systems when compared to other software based DSE systems or face to face delivery.<span id="more-324"></span></p>
<h3>Savings</h3>
<p>Considerable savings are possible when using an online system particularly for high volumes of users. The system removes the need for a trainer / assessor to visit the workplace or for the trainee to travel to the DSE training / assessment location.</p>
<p>There is no need to install software on the PC reducing the need for IT department intervention, again creating savings for your organisation.</p>
<p>The centralised administration can also impact positively on your overall DSE costs, by reducing the administrative burden on your company or organisation. Auditable records of training and assessments, plus management information that can be used to satisfy internal and external reporting requirements, can dramatically reduce the staff time taken to ensure compliance with DSE regulations.</p>
<h3>Reach</h3>
<p>Online services are accessible to any staff with a workstation so this includes staff working from home, overseas and remote workers. The user does not require any special software on the PC just an up to date browser such as the latest versions of Firefox or Internet Explorer.The user can be supported by telephone in the case of any problems arising, but the system has been with ease of use as one of its principal requirements.</p>
<h3>Management Information</h3>
<p>Producing reports can be a time consuming process. Our system streamlines that process and provides a suite of &#8216;canned&#8217; management reports that will satisfy most reporting requirements.</p>
<h3>DSE Issue Resolution</h3>
<p>Good reporting will help and organisation to quickly discover patterns and trends that will help them identify and resolve issues early.</p>
<h3>Environmental Benefits</h3>
<p>Use of a paperless system reduces costs and impact on the environment.  The reduced travel requirements of an online system also has environmental benefits.</p>
<h3>Secure Data</h3>
<p>Data security is very important to every organisation. Offsite backup of company information can be costly, so the storage of data on our online system, that includes regular backups removes this burden from your organisation.</p>
<h3>Training techniques and information</h3>
<p>The centralised system makes it easier to keep information current and up to date. Our system always utilises the latest techniques and all information is up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2010/10/internet-dse-training-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce costs and deliver better DSE training &amp; assessment provision</title>
		<link>http://www.dseonline.co.uk/2010/09/reduce-costs-and-deliver-better-dse-training-assessment-provision/</link>
		<comments>http://www.dseonline.co.uk/2010/09/reduce-costs-and-deliver-better-dse-training-assessment-provision/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:03:25 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dse online]]></category>
		<category><![CDATA[online dse]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=317</guid>
		<description><![CDATA[With most commentators indicating that the cabinet are finalising colossal spending cuts across government, the axe is likely to fall heavily on much of the public sector. With the private sector having already undergone much belt tightening over the last couple of years, management from both sectors are clearly looking to identify savings. We look at using online DSE as a means of generating savings for the public and private sectors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dseonline.co.uk/wp-content/uploads/2010/03/iStock_000010705025Small11.jpg"><img class="alignright size-medium wp-image-115" title="reducing the cost of dse training and assessment" src="http://www.dseonline.co.uk/wp-content/uploads/2010/03/iStock_000010705025Small11-300x207.jpg" alt="reducing the cost of dse training and assessment" width="300" height="207" /></a>With most commentators indicating that the cabinet are finalising colossal spending cuts across government, the axe is likely to fall heavily on much of the public sector. With the private sector having already undergone much belt tightening over the last couple of years, management from both sectors are clearly looking to identify savings.</p>
<p><span id="more-317"></span></p>
<p>In many cases management have little or no alternative from cutting services to find the significant savings that are required. In some cases however it is possible to identify more progressive alternatives, that deliver the holy grail: a better service provision with associated reduction in costs.</p>
<h3>Online DSE as a means of reducing costs</h3>
<p>Complying with health and safety regulations is a significant overhead for any organisation, large or small. Finding a way of reducing spending without impacting on the efficacy of procedures and processes that satisfy H&amp;S regulations, is a good way to identify much needed savings.</p>
<p>Online <a title="dse training and assessment online" href="http://www.dseonline.co.uk/">DSE training and assessment</a> is an ideal opportunity to find those savings while improving the effectiveness of the DSE activities; through a tried and tested online DSE training and assessment programme. Combining this with an administration function that allows management to quickly identify and resolve DSE issues is the icing on the cake.</p>
<p>Gary Eastham Managing Director of Safety Point Systems says “Better service levels at a reduced cost, is what online DSE is all about. Our tried and tested system delivers a better auditable provision of DSE training &amp; assessment ,while removing the overhead of onsite visits. Charges can be as low as £2.00 per head for larger organizations, but significant savings can also be made by SMEs”</p>
<p>To find out more about how DSE Online can help your business or organisation save money and improve your dse training and assessment call us today on 01777 871619 for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2010/09/reduce-costs-and-deliver-better-dse-training-assessment-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted DSE Training and Assessments</title>
		<link>http://www.dseonline.co.uk/2010/09/targeted-dse-training-and-assessments/</link>
		<comments>http://www.dseonline.co.uk/2010/09/targeted-dse-training-and-assessments/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:05:02 +0000</pubDate>
		<dc:creator>pm</dc:creator>
				<category><![CDATA[DSE Assessment]]></category>
		<category><![CDATA[DSE Training]]></category>
		<category><![CDATA[dse risk assessment]]></category>
		<category><![CDATA[online dse]]></category>
		<category><![CDATA[workplace dse]]></category>

		<guid isPermaLink="false">http://www.dseonline.co.uk/?p=298</guid>
		<description><![CDATA[An effective DSE training and assessment programme is designed to mitigate employee risk at the earliest opportunity and thereby minimise the overall cost to the business or organisation. This is particularly relevant, in the current economic climate, where in many cases organisations are undergoing budget cuts or freezes. Making use of the latest Computer Based [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_142" class="wp-caption alignright" style="width: 310px"><a href="http://www.dseonline.co.uk/wp-content/uploads/2010/03/iStock_000003178939XSmall.jpg"><img class="size-medium wp-image-142" title="dse training and assessment in the workplace" src="http://www.dseonline.co.uk/wp-content/uploads/2010/03/iStock_000003178939XSmall-300x199.jpg" alt="dse training and assessment in the workplace" width="300" height="199" /></a><p class="wp-caption-text">DSE Training - an investment in your staff</p></div>
<p><span id="more-298"></span></p>
<p>An effective <strong><a href="../../../../../dse-training/">DSE training</a> and assessment</strong> programme is designed to mitigate employee risk at the earliest opportunity and thereby minimise the overall cost to the business or organisation. This is particularly relevant, in the current economic climate, where in many cases organisations are undergoing budget cuts or freezes.</p>
<p>Making use of the latest Computer Based Training (CBT) systems to provide training to staff located at geographically dispersed locations, can be a good way of identifying savings while improving the training and <a href="../../../../../2010/09/dse-risk-assessment/">dse risk assessment</a> that is delivered in the workplace.</p>
<h3>Effective workplace DSE training</h3>
<p>Gary Eastham Managing Director of Priority Safety Systems Ltd says “Online DSE training and assessment is a good way of reducing resources spent satisfying mandated legal requirements, while ensuring that staff receive the appropriate levels of training and assessment. Our system allows employees to consume the training at a time of their choosing and at their own pace in a familiar environment, making it more likely to be conducive to learning for the individual”.</p>
<p>In the extremely unlikely event that issues are identified that cannot be resolved through online training Priority Safety Systems would be able to supplement this with on-site intervention by qualified assessors.</p>
<p>Priority Safety Systems’ clients are already seeing improved training and assessment at reduced cost. The reduced lost-time productivity and auditable DSE compliance evidence makes our systems a real favourite for business managers. The straightforward self paced learning and assessment, at the users own workstation, has also proved very popular with our growing list of satisfied learners.</p>
<p>To find out how DSE Online can help your business or organisation save money and improve your dse training and assessment call us today on 01777 871619 for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dseonline.co.uk/2010/09/targeted-dse-training-and-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
